| 01 | System Overview | 3 |
| 02 | ESL Hardware Specifications | 4 |
| 03 | Rescanly Mobile Application | 5-6 |
| 04 | Store Admin Panel | 7-8 |
| 05 | User Roles & Permissions | 9 |
| 06 | POS Integration | 10 |
| 07 | Location Tracking System | 11 |
| 08 | Security & Compliance | 12 |
| 09 | Contact Information | 13 |
iOS and Android application for real-time product management directly from the store floor.
Web-based dashboard for comprehensive store management and analytics.
Premium E-Ink displays with 3-5 years battery life and instant wireless updates.
Seamless integration with any POS system through our field mapping technology.
| Specification | 1.54" | 2.13" βοΈ | 2.6" | 2.9" | 3.5" | 3.7" | 4.2" | 5.83" | 7.5" | 13.3" |
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 200Γ200 | 250Γ122 | 296Γ152 | 296Γ128 | 384Γ168 | 416Γ240 | 400Γ300 | 648Γ480 | 800Γ480 | 1600Γ1200 |
| Colors | 4-color | 4-color / B&W | 4-color | 4-color | 4-color | 4-color | 4-color | 4-color | 4-color | 4-color |
| Dimensions | 42Γ36Γ6 | 58Γ35Γ6 | 70Γ36Γ6 | 79Γ38Γ6 | 92Γ46Γ6 | 98Γ52Γ6 | 103Γ78Γ8 | 138Γ98Γ8 | 170Γ122Γ10 | 305Γ228Γ12 |
| Battery Life | 3-5 yrs | 3-5 yrs | 3-5 yrs | 3-5 yrs | 3-5 yrs | 3-5 yrs | 3-5 yrs | 3-5 yrs | 3-5 yrs | 3-5 yrs |
| Operating Temp | -10Β°C~60Β°C | -25Β°C~60Β°C | -10Β°C~60Β°C | -10Β°C~60Β°C | -10Β°C~60Β°C | -10Β°C~60Β°C | -10Β°C~60Β°C | -10Β°C~60Β°C | -10Β°C~60Β°C | -10Β°C~60Β°C |
| Connectivity | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz |
| Protection | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Best For | Compact items | Freezers | Standard shelves | General use | Medium items | Med-large items | Detailed info | Promotions | Premium signage | Large displays |
Our 2.13" ESL is specifically designed for refrigerated and freezer environments. Available in Black & White display. Perfect for:
Operating range: -25Β°C to 60Β°C (-13Β°F to 140Β°F)
Scan any product barcode to instantly update its information. Changes sync to all linked ESLs automatically.
Link products to ESL tags or detach them when needed. Visual confirmation with LED flash on success.
Scan the barcode on the ESL tag
Scan the product barcode to link
ESL updates with product info instantly
Swap product locations between ESLs when rearranging your store. Both ESLs update automatically.
Example: Swapping Product A and Product B
Update the physical location of an ESL when moving it to a new shelf position.
See exactly how the ESL will look before saving changes. Real-time preview with e-ink simulation.
Location badges appear on the ESL display for easy staff reference
Quick overview of your store's ESL system performance at a glance.
Browse and search all products in your inventory. See ESL binding status at a glance.
Rescanly is available on both iOS (App Store) and Android (Google Play). Requires iOS 14+ or Android 8+.
Monitor your entire ESL ecosystem from one central dashboard with live updates and alerts.
Map your POS fields to Retagly fields for seamless data synchronization.
Create and manage user accounts with role-based access control.
Manage multiple store locations from a single dashboard.
Generate API keys for custom integrations and third-party systems.
The Store Admin Panel is accessible from any modern web browser. Responsive design works on desktop, tablet, and mobile devices.
| Capability | Owner | Manager |
|---|---|---|
| Update prices via mobile app | β | β |
| Bind/Unbind ESLs | β | β |
| Reposition products | β | β |
| Access Admin Panel | β | β |
| Manage products (bulk) | β | β |
| Edit ESL templates | β | β |
| Manage users | β | View Only |
| Configure POS integration | β | β |
| Manage billing & payments | β | β |
| API key management | β | β |
Export your product catalog as CSV from your POS system
Map your POS fields to Retagly fields (one-time setup)
Products sync automatically, ESLs update in real-time
Future imports match the same mapping automatically
Map any of your POS fields to these Retagly product fields:
| barcode | Product UPC/EAN code (required) |
| name | Product display name |
| price | Current selling price |
| unit | QTY or LB |
| category | Product category |
| description | Product description |
| sale_price | Promotional price |
| on_sale | Sale flag (true/false) |
Each ESL stores its physical location using three coordinates: Aisle, Section, and Position.
Example: Product located at Aisle 3, Section 9, Position 6
Visual representation of your store with ESL distribution by aisle, section, and position.
Your business data is protected with bank-level encryption and enterprise security practices. We never sell or share your data with third parties. All data processing occurs in SOC 2 certified data centers with 24/7 monitoring and automated threat detection.
| Monday - Friday | 8:00 AM - 6:00 PM PST |
| Saturday | 9:00 AM - 2:00 PM PST |
| Sunday | Closed |
| Emergency Support | 24/7 Available |
We respond to all inquiries within 24 hours. For urgent needs, call us directly for immediate assistance.
Schedule a free consultation with our team to learn how Retagly can streamline your retail operations.